Results
RANKINGS
| Pos | Team | W | L | GAMES BACK | WIN % | Streak | HOME RECORD | AWAY RECORD | GAMES |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUSTIN9855 | 6 | 1 | 0 | 0.86 | W2 | 1-1 | 5-0 | 7 |
| 2 | TEFLON_DUN | 7 | 2 | 0 | 0.78 | L1 | 2-1 | 5-1 | 9 |
| 3 | SOULSTEALER200(JR) | 5 | 2 | 1 | 0.71 | W3 | 0-1 | 5-1 | 7 |
| 4 | TMB4L856 | 2 | 1 | 2 | 0.67 | L1 | 0-0 | 2-1 | 3 |
| 5 | TOOMUCHSAU5 | 10 | 11 | 3 | 0.48 | L3 | 10-9 | 0-2 | 21 |
| 6 | REGINALDHALL | 6 | 7 | 3 | 0.46 | L2 | 4-5 | 2-2 | 13 |
| 7 | SOULSTEALER200 | 1 | 2 | 3 | 0.33 | L1 | 0-1 | 1-1 | 3 |
| 8 | LUCKATL777 | 1 | 5 | 4.5 | 0.17 | L5 | 0-0 | 1-5 | 6 |
| 9 | KEV1730 | 0 | 0 | 2.5 | 0.00 | 0 | 0-0 | 0-0 | 0 |
| 9 | THE_GIP-07-01-75 | 0 | 5 | 5 | 0.00 | L5 | 0-1 | 0-4 | 5 |
LEADER
